La página xbox360achievements.org ha revelado los logros de este próximo titulo, que tan creativos se pusieron? eh aquí la lista completa, los únicos que por supuesto se desconocen son los logros secretos:
Bought a Slot | 5 | |
Buy one Plasmid or Tonic Slot at a Gatherer’s Garden. | ||
Max Plasmid Slots | 10 | |
Fully upgrade to the maximum number of Plasmid Slots. | ||
Upgraded a Weapon | 10 | |
Upgrade any weapon at a Power to the People Station. | ||
Fully Upgraded a Weapon | 10 | |
Install the third and final upgrade to any of your weapons. | ||
All Weapon Upgrades | 20 | |
Find all 14 Power to the People weapon upgrades in the game. | ||
Prolific Hacker | 20 | |
Successfully hack at least one of every type of machine. | ||
Master Hacker | 20 | |
Hack 30 machines at a distance with the Hack Tool. | ||
First Research | 5 | |
Research a Splicer with the Research Camera. | ||
One Research Track | 20 | |
Max out one Research Track. | ||
Research Master | 20 | |
Max out research on all 9 research subjects. | ||
Grand Daddy | 25 | |
Defeat 3 Big Daddies without dying during the fight. | ||
Master Gatherer | 30 | |
Gather 600 ADAM with Little Sisters. | ||
Fully Upgraded a Plasmid | 10 | |
Fully upgrade one of your Plasmids to the level 3 version at a Gatherer’s Garden. | ||
All Plasmids | 20 | |
Find or purchase all 11 basic Plasmid types. | ||
Trap Master | 15 | |
Kill 30 enemies using only Traps. | ||
Master Protector | 15 | |
Get through a Gather with no damage and no one getting to the Little Sister. | ||
Big Spender | 15 | |
Spend 2000 dollars at Vending Machines. | ||
Dealt with Every Little Sister | 50 | |
Either Harvest or Save every Little Sister in the game. | ||
Against All Odds | 30 | |
Finish the game on the hardest difficulty level. | ||
Big Brass Balls | 25 | |
Finish the game without using Vita-Chambers. | ||
Rapture Historian | 40 | |
Find 100 audio diaries. | ||
Unnatural Selection | 10 | |
Score your first kill in a non-private match. | ||
Welcome to Rapture | 10 | |
Complete your first non-private match. | ||
Disgusting Frankenstein | 10 | |
Become a Big Daddy for the first time in a non-private match. | ||
«Mr. Bubbles– No!» | 20 | |
Take down your first Big Daddy in a non-private match. | ||
Mother Goose | 20 | |
Save your first Little Sister in a non-private match. | ||
Two-Bit Heroics | 10 | |
Complete your first trial in a non-private match. | ||
Parasite | 10 | |
Achieve Rank 10. | ||
Little Moth | 20 | |
Achieve Rank 20. | ||
Skin Job | 20 | |
Achieve Rank 30. | ||
Choose the Impossible | 50 | |
Achieve Rank 40. | ||
Proving Grounds | 20 | |
Win your first non-private match. | ||
Man About Town | 10 | |
Play at least one non-private match on each multiplayer map. |
[vía xbox360achievements]